$0+
Typical market rate for what the Autopilot tier includes
vs $699 flat
We’d rather win on arithmetic than adjectives. Here is what the market charges, what we charge, and how to judge any lead vendor, including us.
| Where the money goes | What it costs | The catch |
|---|---|---|
| Enterprise home-services agencies | $10,000–25,000+/mo | 12-month contracts, big-brand budgets |
| Full-service SMB agencies | $3,000–7,500/mo | Retainers billed whether ads run or not |
| Mid-tier marketing agencies | $2,000–2,500+/mo | One channel, slow creative refresh |
| Shared-lead marketplaces | $15–90 per shared lead | The same lead sold to 3–5 of your competitors |
| The Lead Machine | $699–2,499/mo flat | Exclusive leads, nurtured under your brand, tracked to booked work |
market rates: published pricing across smb agencies + shared-lead marketplaces, 2026
Growth Marketing Strategy is a young brand, and we won’t decorate it with borrowed logos or invented testimonials. What stands behind the machine today: the 15-yr operator career of its builder, the delivery systems of our parent company gRO, and this published, flat-rate math. As client results accrue under this brand, they will be posted here with real numbers and dates.